<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgarian Property &#38; Real Estate News &#187; bulgaria properties</title>
	<atom:link href="http://www.conceptbulgaria.com/bulgarianpropertynews/tag/bulgaria-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptbulgaria.com/bulgarianpropertynews</link>
	<description>All the latest news about Bulgarian Property &#38; Real Estate</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bulgaria apartment prices start to bottom out</title>
		<link>http://www.conceptbulgaria.com/bulgarianpropertynews/2012/01/bulgaria-apartment-prices-start-to-bottom-out/</link>
		<comments>http://www.conceptbulgaria.com/bulgarianpropertynews/2012/01/bulgaria-apartment-prices-start-to-bottom-out/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:49:23 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulgaria apartments]]></category>
		<category><![CDATA[bulgaria apartments for sale]]></category>
		<category><![CDATA[bulgaria properties]]></category>
		<category><![CDATA[bulgarian apartment]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=449</guid>
		<description><![CDATA[The current report from the Bulgarian National Statistical Institute (NSI) for prices of Bulgarian apartments in the Bulgarian cities shows that prices in the fourth quarter of 2011 remained larger static versus the third quarter. The median price drop for Bulgaria apartments was just 1.6%, but the property prices in places like Pernik and Montana [...]]]></description>
		<wfw:commentRss>http://www.conceptbulgaria.com/bulgarianpropertynews/2012/01/bulgaria-apartment-prices-start-to-bottom-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria Property Best For Overseas Property Investment</title>
		<link>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/06/bulgaria-property-best-for-overseas-property-investment/</link>
		<comments>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/06/bulgaria-property-best-for-overseas-property-investment/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 15:09:03 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulgaria properties]]></category>
		<category><![CDATA[Bulgaria Property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=301</guid>
		<description><![CDATA[UK ranks as the best for investment returns with Bulgaria property second according to new research. According to the latest property tracker index released by investment firm Assetz, Bulgaria property ranks as the second best place in the world to make money from property investment, with the UK buy-to-let market the number one. The tracker, [...]]]></description>
		<wfw:commentRss>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/06/bulgaria-property-best-for-overseas-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

