<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgarian Property &#38; Real Estate News &#187; Bulgaria Property</title>
	<atom:link href="http://www.conceptbulgaria.com/bulgarianpropertynews/tag/bulgaria-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptbulgaria.com/bulgarianpropertynews</link>
	<description>All the latest news about Bulgarian Property &#38; Real Estate</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Property in Bulgaria still popular with overseas investors</title>
		<link>http://www.conceptbulgaria.com/bulgarianpropertynews/2012/01/property-in-bulgaria-still-popular-with-overseas-investors/</link>
		<comments>http://www.conceptbulgaria.com/bulgarianpropertynews/2012/01/property-in-bulgaria-still-popular-with-overseas-investors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:36:06 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[bulgaria ski resorts]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[Property in Bulgaria]]></category>
		<category><![CDATA[ski property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=443</guid>
		<description><![CDATA[The latest survey from overseas property specialist TheMoveChannel has highlighted property in Bulgaria as still in the top 10 property locations for overseas investors. The information was extracted from the overseas property enquiries  received by the website during 2011. Almost 3% of enquiries related to Bulgarian property meaning property in Bulgaria was the 8th most [...]]]></description>
		<wfw:commentRss>http://www.conceptbulgaria.com/bulgarianpropertynews/2012/01/property-in-bulgaria-still-popular-with-overseas-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian properties in ski resorts expected to attract more Russians</title>
		<link>http://www.conceptbulgaria.com/bulgarianpropertynews/2011/11/bulgarian-properties-in-ski-resorts-expected-to-attract-more-russians/</link>
		<comments>http://www.conceptbulgaria.com/bulgarianpropertynews/2011/11/bulgarian-properties-in-ski-resorts-expected-to-attract-more-russians/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:49:26 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[bulgaria ski resorts]]></category>
		<category><![CDATA[Bulgarian investment]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[bulgarian tourism]]></category>
		<category><![CDATA[ski property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=433</guid>
		<description><![CDATA[Bulgarian real estate agents are involved this week in one of the largest international property exhibitions in Moscow.  They are presenting the latest Bulgarian properties to Russian investors interested in investing in Bulgaria. With the ski season quickly approaching there is a focus on ski properties in Bulgaria. Agents are hoping to repeat the success [...]]]></description>
		<wfw:commentRss>http://www.conceptbulgaria.com/bulgarianpropertynews/2011/11/bulgarian-properties-in-ski-resorts-expected-to-attract-more-russians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy rates increase for office properties in Bulgaria</title>
		<link>http://www.conceptbulgaria.com/bulgarianpropertynews/2011/10/vacancy-rates-increase-for-office-properties-in-bulgaria/</link>
		<comments>http://www.conceptbulgaria.com/bulgarianpropertynews/2011/10/vacancy-rates-increase-for-office-properties-in-bulgaria/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:35:42 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[properties in Bulgaria]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=389</guid>
		<description><![CDATA[The vacancy rate for office property in Sofia is likely to increase to around 23-28% by the end of this year as a result of several new office buildings opening in the next few months. These new Sofia office buildings will bring the total amount of office properties in Sofia to around 1,250,000 sq m. [...]]]></description>
		<wfw:commentRss>http://www.conceptbulgaria.com/bulgarianpropertynews/2011/10/vacancy-rates-increase-for-office-properties-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property in Bulgaria remains stable</title>
		<link>http://www.conceptbulgaria.com/bulgarianpropertynews/2008/10/commercial-property-in-bulgaria-remains-stable/</link>
		<comments>http://www.conceptbulgaria.com/bulgarianpropertynews/2008/10/commercial-property-in-bulgaria-remains-stable/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:20:52 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[bulgaria real estate]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[bulgarian real estate]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=379</guid>
		<description><![CDATA[New business property in Bulgaria has increased by a minimal amount in the first half of 2008. However several large scale office development are expected to enter the market over the next two years according to Raiffeisen Bulgarian Real Estate. The market for retail and commercial Bulgarian properties remains stable and should see strong growth [...]]]></description>
		<wfw:commentRss>http://www.conceptbulgaria.com/bulgarianpropertynews/2008/10/commercial-property-in-bulgaria-remains-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No real drops for Bulgaria real estate prices from global credit crunch</title>
		<link>http://www.conceptbulgaria.com/bulgarianpropertynews/2008/03/no-real-drops-for-bulgaria-real-estate-prices-from-global-credit-crunch/</link>
		<comments>http://www.conceptbulgaria.com/bulgarianpropertynews/2008/03/no-real-drops-for-bulgaria-real-estate-prices-from-global-credit-crunch/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:32:26 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[bulgaria real estate]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[bulgarian real estate]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=365</guid>
		<description><![CDATA[Bulgarian property prices increased almost 9% in Q4 from Q3 2007. The annual price increased were just under 35%.The latest research from Industry Watch property group highlights the strong growth in the Bulgaria property market. The research agrees with statistics released by real estate consultancy Knight Frank which shows that the Bulgaria real estate market was [...]]]></description>
		<wfw:commentRss>http://www.conceptbulgaria.com/bulgarianpropertynews/2008/03/no-real-drops-for-bulgaria-real-estate-prices-from-global-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borovets Property ranked as top location for ski property</title>
		<link>http://www.conceptbulgaria.com/bulgarianpropertynews/2008/03/borovets-property-ranked-as-top-location-for-ski-property/</link>
		<comments>http://www.conceptbulgaria.com/bulgarianpropertynews/2008/03/borovets-property-ranked-as-top-location-for-ski-property/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:13:09 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Borovets Property]]></category>
		<category><![CDATA[Borovets ski resort]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[Super Borovets]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=359</guid>
		<description><![CDATA[The Bulgarian ski resort of Borovets is listed in 6th position in the Sunday Tribunes Top 10 property investments for 2008. Dubai ranks first on the list as one of the world&#8217;s fastest growing cities. Also included are: Ibiza, Poznan, Toulouse, Geneva, Orlando, London, Hurghada and Silver Coast. Bulgaria property has been one of the [...]]]></description>
		<wfw:commentRss>http://www.conceptbulgaria.com/bulgarianpropertynews/2008/03/borovets-property-ranked-as-top-location-for-ski-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors switch from Russian to Bulgarian properties</title>
		<link>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/12/investors-switch-from-russian-to-bulgarian-properties/</link>
		<comments>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/12/investors-switch-from-russian-to-bulgarian-properties/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 17:27:38 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[Bulgarian property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=351</guid>
		<description><![CDATA[Difficult conditions for home loans and high interest rates are making Russia&#8217;s property market less attractive, pushing investors to Bulgarian properties and also the Cyprus, Greece and Montenegro property markets, Russian daily Kommersant reported. The article describes the Bulgarian properties market as heaven for investors, who can expect high returns, an average of 20%-30% annual [...]]]></description>
		<wfw:commentRss>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/12/investors-switch-from-russian-to-bulgarian-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria property no.1 for growth</title>
		<link>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/12/bulgaria-property-no-1-for-growth/</link>
		<comments>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/12/bulgaria-property-no-1-for-growth/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 12:52:48 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[Bulgarian property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=347</guid>
		<description><![CDATA[Bulgaria property has topped the latest Knight Frank Global Price Index in terms of annualised property price growth rates, it has been revealed. The study has revealed that price growth for Bulgaria property in the year to the third quarter of 2007 amounted to 30.6 per cent, putting it ahead of the highest country, Singapore, [...]]]></description>
		<wfw:commentRss>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/12/bulgaria-property-no-1-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next year will see a 40% increase in Bulgarian property sales to foreigners</title>
		<link>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/10/next-year-will-see-a-40-increase-in-bulgarian-property-sales-to-foreigners/</link>
		<comments>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/10/next-year-will-see-a-40-increase-in-bulgarian-property-sales-to-foreigners/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 15:06:47 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[bulgaria real estate]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[bulgarian real estate]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=333</guid>
		<description><![CDATA[Foreign property investor interest in Bulgaria property will rise by 40 per cent for 2008, according to the forecasts of Bulgarian real estate consultants.An increased level of proficiency and boosted quality of customer service will guarantee Bulgaria property its ranking among the top three preferred destinations for real estate investment throughout Europe, officials from the [...]]]></description>
		<wfw:commentRss>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/10/next-year-will-see-a-40-increase-in-bulgarian-property-sales-to-foreigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU membership helps Bulgarian Property market</title>
		<link>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/10/eu-membership-helps-bulgarian-property-market/</link>
		<comments>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/10/eu-membership-helps-bulgarian-property-market/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 14:34:22 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulgaria apartments]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[Bulgarian property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=321</guid>
		<description><![CDATA[Bulgaria&#8217;s accession to the EU has given Bulgarian property investors increased confidence in the market. According to BuyAssociation, the property advice website, while the eastern European country was already popular with investors the fact that it is now a member of the EU &#8211; having joined in January this year &#8211; means buying Bulgarian property [...]]]></description>
		<wfw:commentRss>http://www.conceptbulgaria.com/bulgarianpropertynews/2007/10/eu-membership-helps-bulgarian-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

