<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgarian Property &#38; Real Estate News &#187; bulgaria properties</title>
	<atom:link href="http://www.conceptbulgaria.com/bulgarianpropertynews/tag/bulgaria-properties/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.conceptbulgaria.com/bulgarianpropertynews</link>
	<description>All the latest news about Bulgarian Property &#38; Real Estate</description>
	<lastBuildDate>Fri, 04 Dec 2015 06:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bulgarian Real Estate 2012 &#8211; market advice</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/05/bulgarian-real-estate-2012-market-advice/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/05/bulgarian-real-estate-2012-market-advice/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:11:44 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulgaria properties]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[bulgarian real estate]]></category>
		<category><![CDATA[real estate in bulgaria]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=637</guid>
		<description><![CDATA[The Bulgaria real estate industry currently has a lot of investment opportunities which many investors are rushing to take advantage of. This is especially so given the recent steps the industry has made in ensuring that the service delivery and transactions in the sector are streamlined. The regulations have over the years been streamlined, removing [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/05/bulgarian-real-estate-2012-market-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Investments continue in Bulgaria Properties</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/04/foreign-investments-continue-in-bulgaria-properties/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/04/foreign-investments-continue-in-bulgaria-properties/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:51:36 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulgaria properties]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[bulgaria property sales]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[investing in Bulgaria]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=606</guid>
		<description><![CDATA[It is every country’s wish to have an increasing number of foreign investors choosing their country as the choice destination for their various investment endeavors. Every country tries to encourage this by use of various incentives such as tax advantages extended to investors in addition to increasing the flow of investments. This is so mainly [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/04/foreign-investments-continue-in-bulgaria-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria apartment prices start to bottom out</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/01/bulgaria-apartment-prices-start-to-bottom-out/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/01/bulgaria-apartment-prices-start-to-bottom-out/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:49:23 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulgaria apartments]]></category>
		<category><![CDATA[bulgaria apartments for sale]]></category>
		<category><![CDATA[bulgaria properties]]></category>
		<category><![CDATA[bulgarian apartment]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=449</guid>
		<description><![CDATA[The current report from the Bulgarian National Statistical Institute (NSI) for prices of Bulgarian apartments in the Bulgarian cities shows that prices in the fourth quarter of 2011 remained larger static versus the third quarter. The median price drop for Bulgaria apartments was just 1.6%, but the property prices in places like Pernik and Montana [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/01/bulgaria-apartment-prices-start-to-bottom-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
