<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgarian Property &#38; Real Estate News &#187; sofia property</title>
	<atom:link href="http://www.conceptbulgaria.com/bulgarianpropertynews/tag/sofia-property/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.conceptbulgaria.com/bulgarianpropertynews</link>
	<description>All the latest news about Bulgarian Property &#38; Real Estate</description>
	<lastBuildDate>Fri, 04 Dec 2015 06:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bulgarian Properties Price Indexes for March 2012</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/06/bulgarian-properties-price-indexes-for-march-2012/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/06/bulgarian-properties-price-indexes-for-march-2012/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 06:07:12 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bansko ski apartment]]></category>
		<category><![CDATA[borovets apartments]]></category>
		<category><![CDATA[Borovets Property]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[ski property]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=654</guid>
		<description><![CDATA[At the end of the first quarter of this year, the Bulgarian Properties sales indexes revealed listing prices of the apartments in four key locations: Sunny Beach, Varna, Sofia, and Bansko. The purpose of these prices was to offer the latest information about the ongoing and new market trends in the Bulgarian property market. According [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/06/bulgarian-properties-price-indexes-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian commerical property sector starts to recover</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/03/bulgarian-commerical-property-sector-starts-to-recover/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/03/bulgarian-commerical-property-sector-starts-to-recover/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:47:23 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[Property in Bulgaria]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=571</guid>
		<description><![CDATA[There are signs that Bulgaria’s commercial and retail property markets are starting to recover. Several new entrants into the local property market have shuck things up and revitalized interest. In Sofia the arrival of the Ikea furniture store has certainly increased competition in the furniture segment. As a result of Ikea arrival several other furniture [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/03/bulgarian-commerical-property-sector-starts-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria apartment prices start to bottom out</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/01/bulgaria-apartment-prices-start-to-bottom-out/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/01/bulgaria-apartment-prices-start-to-bottom-out/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:49:23 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulgaria apartments]]></category>
		<category><![CDATA[bulgaria apartments for sale]]></category>
		<category><![CDATA[bulgaria properties]]></category>
		<category><![CDATA[bulgarian apartment]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=449</guid>
		<description><![CDATA[The current report from the Bulgarian National Statistical Institute (NSI) for prices of Bulgarian apartments in the Bulgarian cities shows that prices in the fourth quarter of 2011 remained larger static versus the third quarter. The median price drop for Bulgaria apartments was just 1.6%, but the property prices in places like Pernik and Montana [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2012/01/bulgaria-apartment-prices-start-to-bottom-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria apartment prices down in Q1</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2011/11/bulgaria-apartment-prices-down-in-q1/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2011/11/bulgaria-apartment-prices-down-in-q1/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:58:07 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulgaria apartments]]></category>
		<category><![CDATA[bulgaria apartments for sale]]></category>
		<category><![CDATA[bulgaria real estate]]></category>
		<category><![CDATA[bulgarian apartment]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=430</guid>
		<description><![CDATA[Bulgarian apartments for sale in the capital city Sofia have decreased 8% in Q1 this year. The prices of Bulgaria apartments averaged 860 euro/sq.m in Sofia in Q1 2011 down from 920 euro/sq.m in Q4 2010. This is based on apartments listed with the Bulgarian Properties estate agent. Sales of apartments in Bulgaria have increased [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2011/11/bulgaria-apartment-prices-down-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian properties start to stabilise</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2011/11/bulgarian-properties-start-to-stabilise/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2011/11/bulgarian-properties-start-to-stabilise/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:45:28 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulgarian apartment]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[bulgarian properties for sale]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=409</guid>
		<description><![CDATA[The price of properties in Bulgaria are stabilizing, according to the latest results data from Bulgarian real estate agency Bulgarian Properties.  Hypocredit Group are also seeing the same outcome from their recent surveys of the Bulgarian property market. One of the reasons for the leveling off in prices is the reduced amount of new construction [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2011/11/bulgarian-properties-start-to-stabilise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New metro stations increase demand for Sofia properties</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2011/10/new-metro-stations-inrease-demand-for-sofia-properties/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2011/10/new-metro-stations-inrease-demand-for-sofia-properties/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:53:35 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[bulgarian real estate]]></category>
		<category><![CDATA[properties in Bulgaria]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=393</guid>
		<description><![CDATA[The opening of several new Metro stations has had a significant impact on the Sofia property market. Buyers in the Bulgarian capital are focusing their property buying in the area around the new metro stations. Research from the Bulgarian property website imoti.net, has showed that demand for previously popular areas like the upmarket location of  [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2011/10/new-metro-stations-inrease-demand-for-sofia-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy rates increase for office properties in Bulgaria</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2011/10/vacancy-rates-increase-for-office-properties-in-bulgaria/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2011/10/vacancy-rates-increase-for-office-properties-in-bulgaria/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:35:42 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[properties in Bulgaria]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=389</guid>
		<description><![CDATA[The vacancy rate for office property in Sofia is likely to increase to around 23-28% by the end of this year as a result of several new office buildings opening in the next few months. These new Sofia office buildings will bring the total amount of office properties in Sofia to around 1,250,000 sq m. [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2011/10/vacancy-rates-increase-for-office-properties-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction costs of Mall Bulgaria increases</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2008/10/construction-costs-of-mall-bulgaria-increases/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2008/10/construction-costs-of-mall-bulgaria-increases/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:02:02 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[bulgarian real estate]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=376</guid>
		<description><![CDATA[The construction cost of the Mall Bulgaria retail centre in Sofia is expected to be almost twice as much as was first planned two years ago. The cost of the commercial and retail development is estimated at close to €220 million. The retail complex is a joint venture between Bulgarian property developer LSProperty and the [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2008/10/construction-costs-of-mall-bulgaria-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia property market among world&#8217;s pace-setters</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2007/06/sofia-property-market-among-worlds-pace-setters/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2007/06/sofia-property-market-among-worlds-pace-setters/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 12:31:27 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgarian properties]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=292</guid>
		<description><![CDATA[The Bulgarian capital Sofia ranks 49th in the global index of office rental markets released by international real estate property consultancy CB Richard Ellis. The annual rental cost for prime office property in Sofia is $517/sq m. Athens is the only city in the region ahead of Sofia property in the rankings. It placed 36th [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2007/06/sofia-property-market-among-worlds-pace-setters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria property attracting new investors on the back of good returns</title>
		<link>https://www.conceptbulgaria.com/bulgarianpropertynews/2007/02/bulgaria-property-attracting-new-investors-on-the-back-of-good-returns/</link>
		<comments>https://www.conceptbulgaria.com/bulgarianpropertynews/2007/02/bulgaria-property-attracting-new-investors-on-the-back-of-good-returns/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 17:45:09 +0000</pubDate>
		<dc:creator>Concept Bulgaria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulgaria Property]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[bulgarian real estate]]></category>
		<category><![CDATA[Property in Bulgaria]]></category>
		<category><![CDATA[real estate in bulgaria]]></category>
		<category><![CDATA[sofia property]]></category>

		<guid isPermaLink="false">http://www.conceptbulgaria.com/bulgarianpropertynews/?p=356</guid>
		<description><![CDATA[The latest real estate news after Bulgaria’s first month as part of the EU is that typically conservative investors like pension and insurance companies are starting to take interest in the Bulgarian property market. This new type of investor is interested Bulgaria real estate investments because the political and economic profile for the coutry has [...]]]></description>
		<wfw:commentRss>https://www.conceptbulgaria.com/bulgarianpropertynews/2007/02/bulgaria-property-attracting-new-investors-on-the-back-of-good-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
