Chamkoria Apartments for Sale
Prices & Availability
| Ref # | Floor | Description | Total area* (m2) | Price (Euro) |
| 101 | 1 | Living area with kitchen, 2 bedrooms, 2 bathrooms, extra large terrace, west facing | 136.20 | € 108,960 |
| 103 | 1 | Living area with kitchen, 2 bedrooms, 2 bathrooms, extra large terrace, west facing | 119.58 | € 110,014 |
| 104 | 1 | Living area with kitchen, 1 bedroom, 1 bathroom, balcony, north & east facing | 64.92 | SOLD |
| 105 | 1 | Living area with kitchen, 1 bedroom, 1 bathroom, balcony, east facing | 65.37 | € 60,186 |
| 106 | 1 | Living area with kitchen, fireplace, 2 bedrooms, 2 bathrooms, balcony, east facing | 91.14 | € 95,697 |
| 107 | 1 | Living area with kitchen, 1 bedroom, 1 bathroom, terrace, private garden, east facing | 65.12 | € 68,376 |
| 108 | 1 | Living area with kitchen, fireplace, 2 bedrooms, 2 bathrooms, 2 terraces, private garden, south facing | 96.67 | SOLD |
| 109 | 1 | Living area with kitchen, 1 bedroom, 1 bathroom, terrace, private garden, north & west facing | 68.80 | € 65,360 |
| 110 | 1 | Living area with kitchen, 2 bedrooms, 2 bathrooms, large terrace, private garden, north & east facing | 102.25 | € 97,138 |
| 201 | 2 | Living area with kitchen, 2 bedrooms, 2 bathrooms, balcony, west facing | 90.88 | SOLD |
| 202 | 2 | Studio: Living area with kitchen and bedroom, 1 bathroom, balcony, west facing | 40.24 | RESERVED |
| 203 | 2 | Living area with kitchen, 1 bedroom, 1 bathroom, balcony, north & west facing | 65.10 | € 71,610 |
| 204 | 2 | Living area with kitchen, 1 bedroom, 1 bathroom, balcony, north & east facing | 65.47 | SOLD |
| 206 | 2 | Living area with kitchen, 3 bedrooms, 3 bathrooms, 2 balconies, east facing | 131.75 | € 144,925 |
| 207 | 2 | Living area with kitchen, 2 bedrooms, 2 bathrooms, balcony, east facing | 92.06 | € 101,266 |
| 208 | 2 | Living area with kitchen, fireplace, 2 bedrooms, 2 bathrooms, 2 balconies, south facing | 97.51 | SOLD |
| 209 | 2 | Living area with kitchen, fireplace, 2 bedrooms, 2 bathrooms, 2 balconies, south facing | 97.10 | SOLD |
| 210 | 2 | Living area with kitchen, 1 bedroom, 1 bathroom, balcony, west facing | 65.37 | € 71,907 |
| 301 | 3 | Living area with kitchen, 2 bedrooms, 2 bathrooms, balcony, west facing | 90.88 | SOLD |
| 302 | 3 | Studio: Living area with kitchen and bedroom, 1 bathroom, balcony, west facing | 40.24 | SOLD |
| 303 | 3 | Living area with kitchen, 1 bedroom, 1 bathroom, balcony, north & west facing | 65.10 | SOLD |
| 304 | 3 | Living area with kitchen, 1 bedroom, 1 bathroom, balcony, north & east facing | 64.39 | SOLD |
| 305 | 3 | Living area with kitchen, 1 bedroom, 1 bathroom, balcony, east facing | 65.94 | € 75,831 |
| 306 | 3 | Living area with kitchen, fireplace, 2 bedrooms, 2 bathrooms, balcony, east facing | 91.93 | SOLD |
| 307 | 3 | Living area with kitchen, 1 bedroom, 1 bathroom, balcony, east facing | 65.94 | € 75,831 |
| 308 | 3 | Living area with kitchen, fireplace, 2 bedrooms, 2 bathrooms, 2 balconies, south facing | 97.51 | SOLD |
| 309 | 3 | Living area with kitchen, fireplace, 2 bedrooms, 2 bathrooms, 2 balconies, south facing | 97.10 | SOLD |
| 310 | 3 | Living area with kitchen, 1 bedroom, 1 bathroom, balcony, west facing | 65.37 | € 75,176 |
| 401 | 4 - 5 Duplex | Duplex Penthouse: Living area with kitchen, fireplace, 2 bedrooms, 2 bathrooms, balcony, west facing | 100.10 | SOLD |
| 402 | 4 | Living area with kitchen, 1 bedroom, 1 bathroom, west facing | 53.01 | SOLD |
| 403 | 4 | Living area with kitchen, 2 bedroom, 2 bathrooms, north, east & west facing (includes 30.52 sqm below 1.5m) | 113.34 | € 124,674 |
| 405 | 4 | Living area with kitchen, 1 bedroom, 1 bathroom, east facing (includes 10.2 sqm below 1.5m) | 52.09 | SOLD |
| 406 | 4 - 5 Duplex | Duplex Penthouse: Living area with kitchen, fireplace, 2 bedrooms, 2 bathrooms, balcony, east facing | 108.62 | SOLD |
| 407 | 4 - 5 Duplex | Duplex Penthouse: Living area with kitchen, fireplace, 3 bedrooms, 2 bathrooms, balcony, east facing | 119.59 | SOLD |
| 408 | 4 - 5 Duplex | Duplex Penthouse: Living area with kitchen, fireplace, 2 bedrooms, 2 bathrooms, balcony, south facing | 114.79 | SOLD |
| 409 | 4 - 5 Duplex | Duplex Penthouse: Living area with kitchen, fireplace, 2 bedrooms, 2 bathrooms, balcony, south facing | 112.02 | SOLD |
| 410 | 4 - 5 Duplex | Duplex Penthouse: Living area with kitchen, fireplace, 3 bedrooms, 2 bathrooms, balcony, west facing | 112.00 | SOLD |
| 411 | 4 | Living area with kitchen, 1 bedroom, 1 bathroom, south facing | 48.69 | SOLD |
| 412 | 4 | Studio: Living area with kitchen,1 bathroom, east facing | 25.89 | SOLD |
Payment Terms
Reservation Fee: 3,000 Euro
Payment Schedule: (Standard)
30% - at Preliminary Contract
40% - at completion of roof level
30% - at completion of building and before notary transfer of title deed
Payment Schedule: (3% discount)
90% - at Preliminary Contract
10% - at completion of building and before notary transfer of title deed
Up to 70% mortgage finance is available on our properties. If you expect to use a Bulgarian mortgage then the payment plan can be adjusted to reflect the banks lending criteria.
Maintenance Fee: 9 Euro per sq m annually.
Prices and availability may change without notice - please call for latest updates.
* Total Area includes apartment built area and common parts
Download Chamkoria Apartments brochureDownload Investment Report on Borovets